DLC/UPC-DLC/UPC-SM-2C-LSZH-5.0mm-ARMORED
	
	 
	 
 
	
Product Description
	
DLC/PC-DLC/PC-SM(G657A2)-DX-5.0mm-LSZH-XXM
Main cable armord,2.0mm branch cable, One side Non-armored branch with M28 plastic Gland And stoppers. The other side (side B) armorde branch with mesh Kevlar to increase tensile strength.
	
Product Structure
	
| No. | Element | Qty/Unit | Requirements | 
| 1 | 2 Pcs | LC/UPC Dulpex SM 2.0mm Connector | |
| 2 | Break Out Cable (A) | 2 Pcs | OD 2.0mm Black simplex cable tube | 
| 3 | Hot shrink sleeve | 1 Pcs | adhensive hot shrink sleeve | 
| 4 | Cable | 1Pcs | OD 5.0mm LSZH Black G675A2 Duplex Armored cable | 
| 5 | Hot shrink sleeve | 1 Pcs | adhensive hot shrink sleeve | 
| 6 | Break Out Cable (B) | 2Pcs | OD 2.0mm Black simplex cable tube | 
| 7 | Connector | 2Pcs | LC/UPC Dulpex SM 2.0mm Connector | 
| 8 | Identifier | 2 Pcs | A/B White Identifier | 
| 9 | Identifier | 2 Pcs | A/B White Identifier | 
	
| Fiber Chart crossed | |
| From side A | From side B | 
| A | B | 
| B | A | 
	
Parts list
	
| # | Item Description | QTY | 
| 1 | Flexible armored cable | 1 | 
| 2 | Gland (Ceragon p/n AA-0597-0) | 1 | 
| 3 | Stopper. OD- 11.5±0.3mm | 2 | 
| 4 | Micro LC Duplex Unibody connector - gland side | 1 | 
| 5 | Standard LC Duplex Unibody connector - non-gland side | 1 | 
	
Cable Index
	 
	 
 
	
Cable structure drawing
	 
 
	 
Cable Characteristic
	
| Technical Parameters: | |||||||||
| Out Diameter | 
						 
						Inner
					 
						Diameter
					 
						 | Weight | 
						 
						Minimum allowable Tensile Strength
					 
						(N)
					 
						 | 
						 
						minimum allowable Crush Load
					 
						(N/100mm)
					 
						 | 
						 
						Minimum Bending Radius
					 
						(MM)
					 
						 | 
						 
						Storage
					 
						temperature
					 
						 | |||
| (MM) | (MM) | (KG)/KM | short term | long term | short term | long term | short term | long term | (℃) | 
| 5.0±0.2 | 0.9 | 40.00 | 1200 | 500 | 2000 | 1000 | 20D | 10D | -20+75 | 
	
G657A2 Fiber Characteristic
	
| Item | Parameter | 
| Fiber Type | 9/125 um | 
| Core Diameter | 9 um | 
| Core Non-Circularity | ≤1.0 % | 
| Cladding Diameter | 125.0±0.7um | 
| Cladding Non-Circularity | ≤0.7 % | 
| Coating Diameter | 245±5 um | 
| Coating-Cladding Concentricity Error | ≤12.0um | 
| Coating Non-Circularity | ≤6.0um | 
| Core-Cladding Concentricity Error | ≤0.5um | 
| Attenuation @1310nm | ≤0.35dB/km | 
| Attenuation @1550nm | ≤0.21dB/km | 
| PMD | ≤0.1[ps/km] | 
| Mode field diameter (MFD)@1310nm | 8.4-9.2um | 
| Mode field diameter (MFD)@1550nm | 9.3-10.3um | 
| Effective group index of refraction (Neff)@1310nm | 1.466 | 
| Effective group index of refraction (Neff)@1550nm | 1.467 | 
| Point discontinuities@1310nm | ≤0.5db | 
| Point discontinuities@1550nm | ≤0.5db | 
| Macro-bend induced attenuation | 
						 | 
| 10 turns around a mandrel of 15 mm radius@1550nm | ≤0.03db | 
| 1 turns around a mandrel of 10mm radius@1550nm | ≤0.1db | 
| 1 turns around a mandrel of7.5 mm radius@1550nm | ≤0.2db | 
	
Optical Characteristic
	
| Item | Parameter | 
| Connector Type | LC/UPC-LC/UPC | 
| Insertion Loss | ≤0.2dB | 
| Return Loss | ≤50dB | 
| Fiber Mode | SM/G657A2 | 
| Operating Wave Length | 1310nm, 1550nm | 
| Test Wave Length | 1310nm, 1550nm | 
| Repeatably | ≤0.1 | 
| Interchangeability | ≤0.2dB | 
| Durability | ≤0.2dB | 
| Fiber Length | 1m, 2m…any length optional. | 
| Tolerance | +100nm / -0mm @ L=1~10m | 
| +200nm / -0mm @ L=10~50m | |
| +500nm / -0mm @ L>50m | |
| Operating Temperature | -40℃~ +80℃ | 
| Storage Temperature | -40℃~ +60℃ | 
| Installation Temperature | -20℃~ +60℃ | 
	
Mechanical Specifications
	 
	 
 
	
Physical Characteristic
	
| Item | Parameter | 
| Cable Core | 2 | 
| Diameter | 5.0mm Armored (outside with LSZH) | 
| 
						 | 0.9mm tight buffer | 
| Weight | 40g/M | 
| Tensile Strength | 1000N (short term) | 
| 
						 | 500N (long term) | 
| Crush Load | 2000N/100mm (short term) | 
| 
						 | 1000N/100mm (long term) | 
| Bending Radius | 20D mm(Static) | 
| 
						 | 10D mm(Dynamic) | 
	
	
	
	
想知道这个产品吗?
如果您对我们的产品感兴趣并想了解更多详细信息,请在此处留言,我们将尽快答复您。